Clinical Research Enrolling
Condition | Research Study | Main I/E | Study Type | CT.gov Link | PI | Primary Coordinator | PC Number | Back-Up Coordinator | BC Number |
---|---|---|---|---|---|---|---|---|---|
GN - all types | GDCN Registry | Kidney disease, healthy controls, disease controls | Registry, Biobank | NA | Falk | lmccabe@email.unc.edu | 919-445-2635 | ||
AKI | KPMP AKI Cohort | eGFR >45; creatinine >=1.5 times baseline, evidence of AKI | Observational; Biobank | NCT04334707 | Mottl | anne_froment@med.unc.edu | 919-445-2622 | ||
ANCA | Pathobiology of ANCA | New or flaring ANCA | Translational | NA | Falk | mmcollie@live.unc.edu | 919-445-2696 | ||
MN | REBOOT (belimumab and rituximab) | primary MN biopsied in last 3 years; age 18-75; eGFR > 40; proteinuria > 4g/day; BP < 140/90 | Phase 2 | NCT03949855 | Derebail | anne_froment@med.unc.edu | 919-445-2622 | ||
MN, MCD, FSGS | NEPTUNE ( Nephrotic Syndrome Study Network) | Must be enrolled PRE BIOPSY; UPCR≥1.5 | Observational; Biobank | NCT01209000 | Derebail/Gibson (Peds) | sara_kelley@med.unc.edu | 919-445-2658 | ||
MN, MCD, FSGS, IgA | CureGN (Cure Glomerulonephropathy Network) | Biopsied in the last 5 years; ancillary study now available for diabetes at biopsy | Observational; Biobank | NA | Mottl | tcamero@email.unc.edu | 919-445-2898 | caroline_poulton@unc.edu | 919-445-2636 |
PEDS: FSGS, MCD, IGAN, IGAV | EPPIK (Sparsenten) | eGFR ≥30; BP between 5th-95th percentile; UP/C ≥1.0g/g; biopsy proven disease | Phase 2 | NCT05003986 | Gibson | anne_froment@med.unc.edu | 919-445-2622 | ||
LUPUS | VOCAL (Voclosporin) | Ages 12-17, SLE biopsied in last year, evidence of active nephritis | Phase 3 | NCT05288855 | Gibson | anne_froment@med.unc.edu | 919-445-2622 | anne_froment@med.unc.edu | |
DKD | TRIDENT | Diabetes, >= 18yo, getting a biopsy: must be enrolled PRE-BIOPSY | Observational; Biobank | NCT02986984 | Mottl | sara_kelley@med.unc.edu | 919-445-2658 | anne_froment@med.unc.edu | 919-445-2622 |
Undergoing CEUS | Contrast Enhanced Ultrasound of the Kidneys Registry | Patients undergoing CEUS | Registry | NA | Chang | anne_froment@med.unc.edu | 919-445-2622 | ||
CKD | KPMP CKD Cohort | eGFR 30-59; eGFR >=60 if albuminuria/proteinuria present | Observational; Biobank | NCT04334707 | Mottl | anne_froment@med.unc.edu | 919-445-2622 | ||
CKD | THRiVE (Vascular Access Education) | eGFR <= 20 or Kidney Failure Risk Equation Score >40%; documentation of discussion about dialysis | Interventional | NCT05997875 | Flythe | shivani_surati@med.unc.edu | 919-445-2653 | ||
CKD, Non-Diabetic | AMPLITUDE | 18-60 years old, UPCR >0.7g/g - <10g/g, eGFR >25 - <75 | Phase 2/3 | NCT05312879 | Derebail | sara_kelley@med.unc.edu | 919-445-2658 | anne_froment@med.unc.edu | 919-445-2622 |
Dialysis | TwoPLUS (Incremental vs Conventional Dialysis) | Incident kidney dysfunction requiring dialysis within the next 6 weeks; Kidney urea clearance ≥3.5; urine volume ≥500 mL/24 h | NA | NCT05828823 | Flythe | aksingh8@email.unc.edu | 919-966-2561 | caroline_poulton@unc.edu | |
Proteinuria, T2DM, SCD, HIV, LN | AMPLIFIED | eGFR >=25, APOL1 genotype | Phase 2 Open Label | NCT06794996 | Derebail | sharia_warren@med.unc.edu | 919-445-2696 | ||
Transplant | EFFEKTOR (Finerenone) | Adults 1-10 years post txp; eGFR >=25; UACR >=30 | Phase 2 | NCT06059664 | Mottl | sara_kelley@med.unc.edu | 919-445-2658 | sora_lee@med.unc.edu |
Contact by phone: Anne Froment 5-2622, Sara Kelley 5-2658, Caroline Poulton 5-2636