Clinical Research Enrolling
Disease | Research Study | Main I/E | Study Type | CT.gov Link | PI | Primary Coordinator | PC Number | Back-Up Coordinator | BC Number |
---|---|---|---|---|---|---|---|---|---|
GN - all types | GDCN Registry | Kidney disease, healthy controls, disease controls | Registry, Biobank | NA | Falk | lmccabe@email.unc.edu | 919-445-2635 | ||
Monoclonal Gammopathy | Registry of MGRS | All monoclonal gammopathy with renal involvment | Registry | NA | Hladik | anne_froment@med.unc.edu | 919-445-2622 | ||
ANCA | Pathobiology of ANCA | New or flaring ANCA | Translational | NA | Falk | mmcollie@live.unc.edu | 919-445-2696 | ||
ANCA | CD5 WATCH (B cell recovery) | 1 month in remission (after 1st treatment or 1st relapse in AAV) | Device | NCT03906227 | Derebail | anne_froment@med.unc.edu | 919-445-2622 | ||
MN | REBOOT (belimumab and rituximab) | primary MN biopsied in last 3 years; age 18-75; eGFR > 40; proteinuria > 4g/day; BP < 140/90 | Phase 2 | NCT03949855 | Derebail | anne_froment@med.unc.edu | 919-445-2622 | ||
MN, MCD, FSGS | NEPTUNE ( Nephrotic Syndrome Study Network) | Must be enrolled PRE BIOPSY; UPCR≥1.5 | Observational; Biobank | NCT01209000 | Derebail/Gibson (Peds) | sara_kelley@med.unc.edu | 919-445-2658 | ||
MN, MCD, FSGS, IgA | CureGN (Cure Glomerulonephropathy Network) | Biopsied in the last 5 years; ancillary study now available for diabetes at biopsy | Observational; Biobank | NA | Mottl | maggie_dangelo@med.unc.edu | 919-445-2682 | caroline_poulton@unc.edu | 919-445-2636 |
FSGS | PODO (PF-06730512) | 18-70 yo- Primary FSGS, eGFR> 45; UPCR> 1.5 | Phase 2 | NCT03448692 | Mottl | anne_froment@med.unc.edu | 919-445-2622 | ||
FSGS | LIPOSORBER LA-15 | Primary FSGS, up to75 yo, when weight is >15kg and eGFR> 45 & standard treatment unsuccessful OR patient is post-transplant | Device | NCT02235857 | Jain | anne_froment@med.unc.edu | 919-445-2622 | ||
IGAN | Ravulizumab IV for IgAN | age 18-75; primary, rapidly progressive IgAN; eGFR <30; proteinuria > 1gm, uncontrolled HTN, no immunosuppression in last 6 months | Phase 2 | NCT04564339 | Mottl | anne_froment@med.unc.edu | 919-445-2622 | ||
LUPUS | MiSLE - Mesenchymal Stem Cells for refractory lupus | BILAG A or B, Sledai score > 5, completed 6 months induction therapy | Phase 2 | NCT02633163 | Sheikh | julie_walker@med.unc.edu | 919-843-6619 | ||
LUPUS | Ravulizumab IV for lupus nephritis | age 18-75; clinically active LN Class III or IV; eGFR <30; proteinuria > 1gm, uncontrolled HTN | Phase 2 | NCT04564339 | Mottl | anne_froment@med.unc.edu | 919-445-2622 | ||
LUPUS | VOCAL (Voclosporin) | Ages 12-17, SLE biopsied in last year, evidence of active nephritis | Phase 3 | NCT05288855 | Gibson | ferochoa@email.unc.edu | anne_froment@med.unc.edu | ||
DKD | TRIDENT | Diabetes, >= 18yo, getting a biopsy: must be enrolled PRE-BIOPSY | Observational; Biobank | NCT02986984 | Mottl | sara_kelley@med.unc.edu | 919-445-2658 | anne_froment@med.unc.edu | 919-445-2622 |
DKD | CONFIDENCE | Type 2 diabetes, eGFR 30-75, UACR 300-5000 mg/g | Phase 2 | NCT05254002 | Mottl | sara_kelley@med.unc.edu | 919-445-2658 | anne_froment@med.unc.edu | 919-445-2622 |
Stenosis in fistula | WRAPSODY WAVE Trial | Chronic dialysis, mature AVF/AVG, de novo stenotic or non-stented restenotic lesion | Device | NCT04540302 | Roy-Chaudhury | julia3@email.unc.edu | 919-445-2686 | ||
Undergoing CEUS | Contrast Enhanced Ultrasound of the Kidneys Registry | Patients undergoing CEUS | Registry | NA | Chang | anne_froment@med.unc.edu | 919-445-2622 | ||
CKD, Non-Diabetic | FIND-CKD (Finerenone) | UACR 200-3500mg/g with documented albuminuria/protenuria in last 2 mths; eGFR 25-90; K+ <4.8 mmol/L | Phase 3 | NCT05047263 | Mottl | sara_kelley@med.unc.edu | 919-445-2658 | anne_froment@med.unc.edu | 919-445-2622 |
CKD, Non-Diabetic | AMPLITUDE | 18-60 years old, UPCR >0.7g/g - <10g/g, eGFR >25 - <75 | Phase 2/3 | NCT05312879 | Derebail | sara_kelley@med.unc.edu | 919-445-2658 | anne_froment@med.unc.edu | 919-445-2622 |
Contact by phone: Maggie D’Angelo 919-445-2682, Anne Froment 5-2622, Sara Kelley 5-2658, Fernanda Ochoa Toro 5-2672, Julia Narendra 5-2686, Caroline Poulton 5-2636